SN | Name | Section | Per Day | Per Week | Per Month |
1 | Banner Popup Ad | Home Page | 15,000 | 90,000 | 350,000 |
2 | Banner Popup Ad | Single Page | 15,000 | 90,000 | 350,000 |
3 | Above Logo Ad | Home Page | 10,000 | 50,000 | 200,000 |
4 | Below Menu Ad | Homepage | 10,000 | 50,000 | 200,000 |
5 | Below Banner News Ad | Homepage | 10,000 | 50,000 | 200,000 |
6 | Sidebar Box Ad | Homepage | 8,000 | 50,000 | 180,000 |
7 | Full Width Ad | Homepage | 10,000 | 50,000 | 200,000 |
8 | Full Width Ad | Single Page | 8,000 | 50,000 | 180,000 |
9 | Full Width Ad Inside Content | Single Page | 8,000 | 50,000 | 180,000 |
10 | Box Ad Inside Content | Single Page | 8,000 | 50,000 | 180,000 |
नोट: VAT १३% माथिको मूल्यहरूमा समावेश गरिएको छैन।
तपाईंको विज्ञापनको बारेमा सूचना प्राप्त गर्न, कृपया तलको फारम प्रयोग गर्नुहोस् वा हामीलाई सिधै कल गर्नुहोस्।
98018-51281, 9841-655172, 98018-51272